All series / A Certain Magical Index / Wiki export
A Certain Magical Index on your wiki
Add continuation answers, mapped reach, or an arc concordance to a MediaWiki page. The four-file bundle renders on the wiki without JavaScript.
Choose a table
Wiki tables have no season picker. Spoiler-marked arc titles appear as “Arc N”. For the full visual comparison, see The story, arc by arc.
Anime page: Where to continue after each anime part{{AdaptationGuide|franchise=toaru|view=after-season}}
| Watched through | Light novel (Japanese) | Light novel (English) | Manga (Japanese) | Manga (English) |
|---|---|---|---|---|
| Index I | Light novel vol 7, prologue (out) | Light novel vol 7, prologue (out) | Manga vol 9, chapter 45 (out) | Manga vol 9, chapter 45 (out) |
| Railgun | Index light novel vol 2, prologue (out) | Index light novel vol 2, prologue (out) | Manga vol 4, chapter 18 (out) | Manga vol 4, chapter 18 (out) |
| Index II | Light novel vol 14, prologue (out) | Light novel vol 14, prologue (out) | Manga vol 21, chapter 123 (out) | Manga vol 21, chapter 123 (out) |
| The Miracle of Endymion | Light novel vol 14, prologue (out) | Light novel vol 14, prologue (out) | Manga vol 21, chapter 123 (out) | Manga vol 21, chapter 123 (out) |
| Railgun S | Index light novel vol 4, prologue (out) | Index light novel vol 4, prologue (out) | Starts partway through chapter 40. Manga vol 7 (out) | Starts partway through chapter 40. Manga vol 7 (out) |
| Index III | New Testament vol 1, prologue (out) | New Testament vol 1, prologue (out) | Manga hasn’t reached this point yet | Manga hasn’t reached this point yet |
| Accelerator | Index light novel vol 7, prologue (out) | Index light novel vol 7, prologue (out) | Manga vol 8, chapter 38 (out) | Manga vol 8, chapter 38 (out) |
| Railgun T | Index light novel vol 16, prologue (out) | Index light novel vol 16, prologue (out) | Manga vol 14, chapter 97 (out) | Manga vol 14, chapter 97 (out) |
| Item (episodes 1–2; airing) | Starts partway through chapter 1. Light novel vol 1 (out) | No English edition | Starts partway through chapter 3. Manga vol 1 (out) | No English edition |
Data: A Certain Magical Index adaptation guide (version 2026-10-26) by Arc Almanac contributors, licensed CC BY 4.0. Report a correction.
Series page: How far each work has been mapped{{AdaptationGuide|franchise=toaru|view=reach}}
| Work | Furthest mapped arc | Units in that arc |
|---|---|---|
| Light novel — A Certain Magical Index | Arc 38 | Volume 20, prologue – volume 22, proclamation of armistice |
| Light novel — A Certain Magical Index SS | Skill-Out Uprising | Prologue–epilogue |
| Light novel — A Certain Magical Index: New Testament | Kamijou | Prologue–epilogue |
| Light novel — A Certain Magical Index: Genesis Testament | Narthex | Prologue–epilogue |
| Light novel — A Certain Dark Item | Blackmailer | Prologue–epilogue |
| Manga — A Certain Magical Index | Arc 38 | Chapters 212–220 (partial) |
| Manga — A Certain Scientific Railgun | Jailbreaker | Chapters 98–130 |
| Manga — A Certain Scientific Accelerator | Nectar | Chapters 37–63 |
| Manga — A Certain Scientific Railgun: Astral Buddy | Astral Buddy | Chapters 1–30 |
| Manga — A Certain Scientific Dark Matter | Yuzuriha Ringo | Chapters 1–4 |
| Manga — A Certain Scientific Mental Out | Tokiwadai Election | Chapters 1–37 |
| Manga — A Certain Dark Item | Enemy Item | Chapters 1–18 (partial) |
| Manga — A Certain Magical Index: The Miracle of Endymion | Miracle of Endymion | Chapters 1–9 |
| Anime — A Certain Magical Index | Arc 38 | Season 3, episodes 18–26 |
| Anime — A Certain Scientific Railgun | Dream Ranker | Season 3, episodes 16–25 (partial) |
| Anime — A Certain Scientific Accelerator | Nectar | Season 1, episode 12 (partial) |
| Anime — A Certain Dark Item | Enemy Item | Season 1, episode 2 (partial) |
Data: A Certain Magical Index adaptation guide (version 2026-10-26) by Arc Almanac contributors, licensed CC BY 4.0. Report a correction.
Arc list: Every arc and its mapped units{{AdaptationGuide|franchise=toaru|view=arcs}}
| # | Arc | A Certain Magical Index | A Certain Magical Index SS | A Certain Magical Index: New Testament | A Certain Magical Index: Genesis Testament | A Certain Dark Item | A Certain Magical Index | A Certain Scientific Railgun | A Certain Scientific Accelerator | A Certain Scientific Railgun: Astral Buddy | A Certain Scientific Dark Matter | A Certain Scientific Mental Out | A Certain Dark Item | A Certain Magical Index: The Miracle of Endymion | A Certain Magical Index | A Certain Scientific Railgun | A Certain Scientific Accelerator | A Certain Dark Item |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Railgun Past | — | — | — | — | — | — | Chapters 131–162.5 | — | — | — | — | — | — | — | — | — | — |
| 2 | Enemy Item | — | — | — | — | Prologue–epilogue | — | — | — | — | — | — | Chapters 1–18 | — | — | — | — | Season 1, episode 2 |
| 3 | Honey Queen | — | — | — | — | Prologue–epilogue | — | — | — | — | — | — | — | — | — | — | — | — |
| 4 | Arc 4 | — | — | — | — | Prologue–epilogue | — | — | — | — | — | — | — | — | — | — | — | — |
| 5 | Arc 5 | — | — | — | — | Prologue–epilogue | — | — | — | — | — | — | — | — | — | — | — | — |
| 6 | Daihasei Festival (previous year) | — | — | — | — | Prologue–epilogue | — | — | — | — | — | — | — | — | — | — | — | — |
| 7 | Blackmailer | — | — | — | — | Prologue–epilogue | — | — | — | — | — | — | — | — | — | — | — | — |
| 8 | Level Upper | — | — | — | — | — | — | Chapters 1–17 | — | — | — | — | — | — | — | Season 1, episodes 1–12 | — | — |
| 9 | Index | Prologue–epilogue | — | — | — | — | Chapters 1–10 | — | — | — | — | — | — | — | Season 1, episodes 1–6 | — | — | — |
| 10 | Big Spider | — | — | — | — | — | — | Cut | — | — | — | — | — | — | — | Season 1, episodes 15–16 | — | — |
| 11 | Poltergeist | — | — | — | — | — | — | Cut | — | — | — | — | — | — | — | Season 1, episodes 17–24 | — | — |
| 12 | Deep Blood | Prologue–epilogue | — | — | — | — | Cut | — | — | — | — | — | — | — | Season 1, episodes 7–9 | — | — | — |
| 13 | Sisters | Prologue–epilogue | — | — | — | — | Chapters 11–21 | Chapters 18–39 | — | — | — | — | — | — | Season 1, episodes 10–14 | Season 2, episodes 2–16 | — | — |
| 14 | Silent Party | — | — | — | — | — | — | Cut | — | — | — | — | — | — | — | Season 2, episodes 18–24 | — | — |
| 15 | Railgun intermission | — | — | — | — | — | — | Extra 39 special–chapter 42 | — | — | — | — | — | — | — | Season 2, episodes 16–17 | — | — |
| 16 | Angel Fall | Prologue–epilogue | — | — | — | — | Cut | — | — | — | — | — | — | — | Season 1, episodes 15–17 | — | — | — |
| 17 | Three Stories | Prologue–epilogue | — | — | — | — | Chapters 22–33 | — | — | — | — | — | — | — | Season 1, episodes 18–20 | — | — | — |
| 18 | Kazakiri Hyouka | Prologue–epilogue | — | — | — | — | Chapters 34–44 | — | — | — | — | — | — | — | Season 1, episodes 21–24 | — | — | — |
| 19 | Necromancer | — | — | — | — | — | — | — | Chapters 1–36 | — | — | — | — | — | — | — | Season 1, episodes 2–12 | — |
| 20 | Yuzuriha Ringo | — | — | — | — | — | — | — | — | — | Chapters 1–4 | — | — | — | — | — | — | — |
| 21 | Nectar | — | — | — | — | — | — | — | Chapters 37–63 | — | — | — | — | — | — | — | Season 1, episode 12 | — |
| 22 | Orsola Aquinas Rescue | Prologue–epilogue | — | — | — | — | Chapters 45–57 | — | — | — | — | — | — | — | Season 2, episodes 2–5 | — | — | — |
| 23 | Tree Diagram Remnant | Prologue–epilogue | — | — | — | — | Chapters 58–65 | — | — | — | — | — | — | — | Season 2, episodes 6–7 | — | — | — |
| 24 | Miracle of Endymion | Cut | — | — | — | — | Cut | — | — | — | — | — | — | Chapters 1–9 | Episode 1 | — | — | — |
| 25 | Daihasei Festival | Volume 9, prologue – volume 10, epilogue | — | — | — | — | Chapters 66–85 | Chapters 43–70 | — | — | — | — | — | — | Season 2, episodes 8–13 | Season 3, episodes 1–15 | — | — |
| 26 | La Regina del Mare Adriatico | Prologue–epilogue | — | — | — | — | Chapters 86–96 | — | — | — | — | — | — | — | Season 2, episodes 14–16 | — | — | — |
| 27 | Arc 27 | Volume 12, prologue – volume 13, epilogue | — | — | — | — | Chapters 97–116 | — | — | — | — | — | — | — | Season 2, episodes 17–22 | — | — | — |
| 28 | Skill-Out Uprising | Cut | Prologue–epilogue | — | — | — | Chapters 116–122 | — | — | — | — | — | — | — | Season 2, episodes 23–24 | — | — | — |
| 29 | Document of Constantine | Prologue–epilogue | — | — | — | — | Chapters 123–132 | — | — | — | — | — | — | — | Season 3, episodes 1–3 | — | — | — |
| 30 | Arc 30 | Prologue–epilogue | — | — | — | — | Chapters 133–149 | — | — | — | — | — | — | — | Season 3, episodes 4–6 | — | — | — |
| 31 | Dream Ranker | — | — | — | — | — | — | Chapters 71–97 | — | — | — | — | — | — | — | Season 3, episodes 16–25 | — | — |
| 32 | Astral Buddy | — | — | — | — | — | — | — | — | Chapters 1–30 | — | — | — | — | — | — | — | — |
| 33 | Tokiwadai Election | — | — | — | — | — | — | — | — | — | — | Chapters 1–37 | — | — | — | — | — | — |
| 34 | Acqua of the Back | Prologue–epilogue | — | — | — | — | Chapters 150–164 | — | — | — | — | — | — | — | Season 3, episodes 7–9 | — | — | — |
| 35 | Jailbreaker | — | — | — | — | — | — | Chapters 98–130 | — | — | — | — | — | — | — | — | — | — |
| 36 | Arc 36 | Volume 17, chapter 1 – volume 18, epilogue | — | — | — | — | Chapters 165–196 | — | — | — | — | — | — | — | Season 3, episodes 10–14 | — | — | — |
| 37 | Arc 37 | Prologue–epilogue | — | — | — | — | Chapters 197–211 | — | — | — | — | — | — | — | Season 3, episodes 15–17 | — | — | — |
| 38 | Arc 38 | Volume 20, prologue – volume 22, proclamation of armistice | — | — | — | — | Chapters 212–220 | — | — | — | — | — | — | — | Season 3, episodes 18–26 | — | — | — |
| 39 | Freshmen | — | — | Prologue–epilogue | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 40 | Homecoming | — | — | Prologue–epilogue | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 41 | Arc 41 | — | — | Prologue–epilogue | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 42 | Baggage City | — | — | Main–profound destruction | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 43 | Ichihanaran Festival | — | — | Volume 5, prologue – volume 6, epilogue | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 44 | Agitate Halation | — | — | Prologue–epilogue | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 45 | Magic God Othinus | — | — | Volume 8, prologue – volume 10, epilogue | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 46 | Mental Out | — | — | Prologue–epilogue | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 47 | St. Germain | — | — | Prologue–epilogue | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 48 | Arc 48 | — | — | Prologue–epilogue | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 49 | World Rejecter | — | — | Prologue–epilogue | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 50 | Salome | — | — | Prologue–epilogue | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 51 | Element | — | — | Prologue–epilogue | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 52 | Arc 52 | — | — | Prologue–epilogue | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 53 | Arc 53 | — | — | Prologue–epilogue | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 54 | Processor Suit | — | — | Prologue–epilogue | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 55 | Arc 55 | — | — | Volume 20, prologue – volume 22, epilogue | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 56 | Kamijou | — | — | Prologue–epilogue | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 57 | Christmas Eve | — | — | — | Prologue–epilogue | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 58 | Christmas Day | — | — | — | Prologue–epilogue | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 59 | Operation Handcuffs | — | — | — | Prologue–epilogue | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 60 | Los Angeles | — | — | — | Prologue–epilogue | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 61 | Post-Handcuffs | — | — | — | Prologue–epilogue | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 62 | New Year’s Eve | — | — | — | Prologue–epilogue | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 63 | New Year | — | — | — | Volume 7, prologue – volume 10, epilogue | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 64 | Arc 64 | — | — | — | Prologue–epilogue | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 65 | Arc 65 | — | — | — | Volume 12, prologue – volume 14, epilogue | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 66 | Narthex | — | — | — | Prologue–epilogue | — | — | — | — | — | — | — | — | — | — | — | — | — |
Data: A Certain Magical Index adaptation guide (version 2026-10-26) by Arc Almanac contributors, licensed CC BY 4.0. Report a correction.
Individual arc page: One arc across works and editions{{AdaptationGuide|franchise=toaru|view=arc|arc=railgun-past}}
| Format | Volumes | Units | Language |
|---|---|---|---|
| Manga — A Certain Scientific Railgun | Vol 17, 18, 19, 20 | Chapters 131–162.5 | Japanese |
| Manga — A Certain Scientific Railgun | Vol 17, 18, 19, 20 | Chapters 131–162.5 | English |
Data: A Certain Magical Index adaptation guide (version 2026-10-26) by Arc Almanac contributors, licensed CC BY 4.0. Report a correction.
Install
The current bundle is version 2026-10-26. The version is the date of the last change to this series' data.
- Check that the wiki has the Scribunto and TemplateStyles extensions. Fandom and wiki.gg have both.
- Create each of the four pages below with its exact title, and paste the text from its box. The renderer, template and styles are shared: if the wiki already has them from another series, only add the data module.
- Put a table on any page with one of the template lines from the preview above.
The renderer ends every table with the credit line shown in the preview. If you edit the data module by hand, set modified = true in it. The credit line then says the data was modified, as CC BY 4.0 asks.
Module:AdaptationGuide
The renderer. The same for every series; paste it once per wiki.
Module:AdaptationGuide/data/toaru
This series' data. Generated; replace it when a new version comes out.
Template:AdaptationGuide
The template editors call. The same for every series.
Template:AdaptationGuide/styles.css
TemplateStyles for the tables. The same for every series.
What changed since each earlier version
If your wiki shows an older version in its credit line, these are the changes since then, newest first.
26 Oct 2026 (current)
- Add Toaru key art now that AniList is back
21 Oct 2026
- WIP: phase 3 fixes (interrupted by Codex usage limit, unverified)
- Verify Toaru page copy and API compatibility; record remaining source gates
- Add Toaru arc summaries, verified purchase links and Item chapter coverage
- Settle Index I broadcast dates and restore the README queue entry
- Fix Toaru phase 2 mappings after Fable review
- WIP: phase 2 fixes (interrupted by Codex usage limit, unverified)
- Record Toaru verification ledger, source gates and passing checks
- Map Toaru adaptations with explicit shared-arc boundaries
- Add Toaru novels, manga editions and aired anime inventory
- Add sourced Toaru storyline spine and in-universe dates
The same data is also available as JSON and as a version stamp that a bot can check.